Routing
_pimcore_service_thumbnail
Matched route
Route Parameters
Name | Value |
---|---|
assetId | "245" |
filename | "BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND`type`='entire_uri'))ANDactive=1ANDregexISNULLAND(expiry>UNIX_TIMESTAMP()ORexpiryISNULL)ANDsourceSiteISNULLANDpriority=99ORDERBY`priority`DESC;" |
prefix | "_profiler/SELECT*FROMredirectsWHERE((source='/CarImages/bmw/245/image-thumb__245__grid/BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND(`type`='path'OR`type`='auto_create'))OR(source='/CarImages/bmw/245/image-thumb__245__grid/BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND`type`='path_query')OR(source='http:/pimcore-demo.profildoors.de/CarImages/bmw/245/" |
thumbnailName | "grid" |
Route Matching Logs
Path to match:
/_profiler/SELECT*FROMredirectsWHERE((source='/CarImages/bmw/245/image-thumb__245__grid/BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND(%60type%60='path'OR%60type%60='auto_create'))OR(source='/CarImages/bmw/245/image-thumb__245__grid/BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND%60type%60='path_query')OR(source='http:/pimcore-demo.profildoors.de/CarImages/bmw/245/image-thumb__245__grid/BMW_Isetta_-_Flickr_-_mick_-_Lumix.webp'AND%60type%60='entire_uri'))ANDactive=1ANDregexISNULLAND(expiry%3EUNIX_TIMESTAMP()ORexpiryISNULL)ANDsourceSiteISNULLANDpriority=99ORDERBY%60priority%60DESC;
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | PrestaSitemapBundle_index | /sitemap.{_format} | Path does not match |
13 | PrestaSitemapBundle_section | /sitemap.{name}.{_format} | Path does not match |
14 | _pimcore_service_robots_txt | /robots.txt | Path does not match |
15 | _pimcore_service_common_files | /{filename} | Path does not match |
16 | _pimcore_service_common_files_apple_touch_icon | /{filename} | Path does not match |
17 | _pimcore_service_thumbnail | /{prefix}image-thumb__{assetId}__{thumbnailName}/{filename} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.